created:5/17/2021
updated:5/17/2021
loc
14
comments
0
passed
1
failed
1
coverage
100%
Status | Full name | Title | Time(ms) | |
---|---|---|---|---|
HslStringColorPicker.test.ts(2 tests) | ||||
passed | HslStringColorPicker > Overview | snapshot | 59 | |
failed | HslStringColorPicker > Overview | accessibility | 225 |
total 2 tests
Kind | Total | Covered | Skipped | % | |
---|---|---|---|---|---|
../../src/components/HslStringColorPicker.tsx | |||||
lines | 7 | 7 | 0 | 100% | |
functions | 1 | 1 | 0 | 100% | |
statements | 8 | 8 | 0 | 100% | |
branches | 0 | 0 | 0 | 100% |
hsl(213, 50%, 16%
- passed (10)
- errors (1)
impact | id | description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
critical | aria-required-attr | Ensures elements with ARIA roles have all required ARIA attributes... | ||||||||||
|